A transparent look at every way you can earn with SafeGoal — three income types, updated directly from our live levels.
Grow Group Points (GP) on both your left and right legs. Each level below requires that GP amount on both legs to unlock its one-time bonus; GP carries forward automatically. Beyond level 8, the same bonus repeats indefinitely every time you re-qualify.
| Level | GP Required (each leg) | Bonus |
|---|---|---|
| Level 1 | 4 GP | ₹2,500 |
| Level 2 | 20 GP | ₹8,000 |
| Level 3 | 60 GP | ₹18,000 |
| Level 4 | 100 GP | ₹28,000 |
| Level 5 | 160 GP | ₹43,000 |
| Level 6 | 400 GP | ₹103,000 |
| Level 7 | 900 GP | ₹228,000 |
| Level 8 | 2,000 GP | ₹503,000 |
A one-time achievement ladder based on your lifetime GP on both legs. Reaching a rank pays its reward once, then deducts the matched GP — any extra carries forward toward your next rank.
| Rank | Lifetime GP Required (each leg) | Reward |
|---|---|---|
| Bronze | 20 GP | LDP 1N/2D |
| Silver | 80 GP | 7500 Cash |
| Gold | 160 GP | 11000 Cash |
| Platinum | 500 GP | 21000 Cash |
| Topaz | 1,000 GP | 60000 Cash |
| Ruby | 2,500 GP | 2 Lakh Cash |
| Diamond | 5,000 GP | 4 Lakh Cash |
| Blue Diamond | 10,000 GP | 8 Lakh Cash |
| Black Diamond | 25,000 GP | 15 Lakh Cash |
| Royal Diamond | 100,000 GP | 50 Lakh Cash |
| Crown | 300,000 GP | 3 Crore Cash |
| President | 750,000 GP | 5 Crore Cash |
| Kohinoor | 1,500,000 GP | 10 Crore Cash |
Based on your lifetime Repurchase Matching Volume (RV) — a separate pool fed only by delivered repurchase orders. Unlocking a rank pays that rank's amount every month for up to 6 months; reaching a higher rank within that window resets the clock at the new rate.
| Level | Lifetime RV Required (each leg) | Monthly Payout |
|---|---|---|
| Level 1 | ₹300,000 | ₹2,000 / month |
| Level 2 | ₹600,000 | ₹3,000 / month |
| Level 3 | ₹1,200,000 | ₹4,500 / month |
| Level 4 | ₹2,400,000 | ₹6,800 / month |
| Level 5 | ₹4,800,000 | ₹10,200 / month |
| Level 6 | ₹9,600,000 | ₹15,200 / month |
| Level 7 | ₹19,200,000 | ₹23,000 / month |
| Level 8 | ₹38,400,000 | ₹34,000 / month |
| Level 9 | ₹76,800,000 | ₹51,000 / month |
| Level 10 | ₹153,600,000 | ₹75,000 / month |
| Level 11 | ₹307,200,000 | ₹115,000 / month |
All levels and amounts shown here are pulled live from our system and may be revised by the company from time to time.